Floor Plans
- Apt #
Floor Plan : The Beaufort 1 Bedroom 1 Bathroom - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#1512 | 728 | $1,360-$1,860 | 2/22/2021 | |
#828 | 728 | $1,380-$1,875 | 3/6/2021 |
Floor Plan : The Charleston 3 Bedroom 3 Bath - 3 Bedrooms, 3 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#638 | 1510 | $1,695-$2,130 | 2/6/2021 | |
#1128 | 1510 | $1,780-$2,215 | 2/8/2021 | |
#632 | 1510 | $1,805-$2,240 | 2/27/2021 | |
#127 | 1510 | $1,731-$2,171 | 3/6/2021 |
Floor Plan : The Charleston 3 Bedroom 3 Bath Renovated - 3 Bedrooms, 3 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#631 | 1510 | $1,799-$2,179 | 3/23/2021 | |
#323 | 1510 | $1,754-$2,149 | 3/30/2021 |
Floor Plan : The Savannah 2 Bedroom 2 Bath - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#1234 | 1105 | $1,365-$1,855 | 1/28/2021 | |
#416 | 1105 | $1,536-$2,026 | 1/28/2021 | |
#431 | 1105 | $1,440-$1,930 | 1/28/2021 | |
#927 | 1105 | $1,416-$1,906 | 1/28/2021 |
Floor Plan : The Savannah 2 Bedroom 2 Bath Renovated - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#1325 | 1105 | $1,474-$1,684 | 1/28/2021 | |
#938 | 1105 | $1,444-$1,654 | 1/28/2021 | |
#922 | 1105 | $1,454-$1,719 | 2/22/2021 |
No apartments were found matching your search request.